Equipment Available-
| Type |
Lift capacity
|
Total | |
| Boom Truck | 8 Ton | 55 ft. |
Rough Terain Cranes
| Tonnage | Boom | Fly | Total |
| RT 50 Ton | 110 ft. | 51 ft. | 161 ft. |
| RT 50 Ton | 110 ft. | 51 ft. | 161 ft. |
| RT 50 Ton | 110 ft. | 56 ft. | 166 ft. |
Truck Cranes (Note: GVW on 5 ton- 28640 Lbs.)
| Tonnage | Boom | Fly | Total |
| 5 Ton | 40 ft. | 20 ft. | 60 ft. |
| 5 Ton | 40 ft. | 20 ft. | 60 ft. |
| 8 Ton | 40 ft. | 20 ft. | 60 ft. |
| 14 1/2 Ton | 78 ft. | 20 ft. | 98 ft. |
| 27 1/2 Ton | 94 ft. | 42 ft. | 136 ft. |
| 30 Ton | 94 ft. | 43 ft. | 137 ft. |
| 30 Ton | 81 ft. | 49 ft. | 130 ft. |
| 35 Ton | 81 ft. | 49 ft. | 130 ft. |
| 35 Ton | 81 ft. | 49 ft. | 130 ft. |
| 40 Ton | 94 ft. | 49 ft. | 143 ft. |
| 40 Ton XL | 105 ft. | 51 ft. | 156 ft. |
| 40 Ton XL | 105 ft. | 51 ft. | 156 ft. |
| 70 Ton | 138 ft. | 56 ft. | 194 ft. |
| 100 Ton | 197 ft. | 56 ft. | 253 ft. |
| 130 Ton | 197 ft. | 56 ft. | 253 ft. |
| 165 Ton | 197 ft. | 56 ft. | 253 ft. |
Fork Lifts-
1 1/2 Ton
2 Ton
Support Equipment-
| Size | Type |
| 4' x 4' | Man Basket |
| 3' x 3' | Man Basket |
| Single | Man Basket |
| 3' x 4' | Fixed Camera Man Basket |
Nylons-
| 10ft | 12 ft. | 16 ft. | 20 ft. | 30 ft. |
Boat Straps- 60,000 Lbs.
Other Miscellaneous Equipment-
Block Forks- Self Extracting
Pallet Forks-
K-Rail Hooks-
Car Lifting Equipment-
Concrete Buckets- 3/4 Yd. to 2 Yds.
Spreader Bars- 8 foot to 32 foot
Lighting Box Spreader Bars
2 ea. Open ended rebound or trash buckets
